KST DS589MG 9.2KG Midi Digital Servo
The new KST DS589MG is a very powerful high voltage contactless servo suitable for helicopter cyclic and all fixed wing aplications. At 15 mm thick and 43 g weight it is reasonably small and light, considering its excellent 9.2 kg.cm of torque and 0.08 sec/60° speed.
The KST DS589MG a similar size and torque as the well regared MKS HV737 and is faster and better value.
| KST DS589MG Specifications | ||
|---|---|---|
| Body dimensions | 35.5 mm wide x 15.0 mm thick x 31.2 mm high | 1.40" wide x 0.59" thick x 1.23" high |
| Max dimensions | 47.5 mm wide x 15.0 mm thick x 37.0 mm high | 1.87" wide x 0.59" thick x 1.46" high |
| Stall torque / Speed @ 6V | 6.5 kg.cm / 0.10 s/60° | 90 oz.in / 0.10 s/60° |
| Stall torque / Speed @ 7.4V | 8.0 kg.cm / 0.09 s/60° | 111 oz.in / 0.09 s/60° |
| Stall torque / Speed @ 8.4V | 9.2 kg.cm / 0.08 s/60° | 128 oz.in / 0.08 s/60° |
| Weight | 43.0 g | 1.52 oz |
| Lead length | 29 cm | 11.5 in |
| Operating Voltage | 6.0V - 8.4V | |
| Bearings | 2 ball bearings | |
| Gear material | Metal alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Pulse width for ± 60º | 900 - 2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position sensor | Potentiometer | |
| Supplied accessories | 4 plastic output arms, 1 arm retaining screw, 4 mounting screws, bushes and gromets |


























